More crazy money but I guess these top golfing stars warrant a fair share of the pot that is generated from such events.
And it needs to be remembered that only a few are in the huge money bracket, many of the other tour professionals eek out a living travelling economy and sharing hotel rooms with their peers.
It’s only glamorous and lucrative at the top.at the top! Here is the top 50 for 2019:
Leaderboard | |||
RK | PLAYER | EVENTS | EARNINGS |
1 | Brooks Koepka | 21 | $9,684,006.00 |
2 | Rory McIlroy | 19 | $7,785,286.00 |
3 | Matt Kuchar | 22 | $6,294,690.00 |
4 | Patrick Cantlay | 21 | $6,121,488.00 |
5 | Gary Woodland | 24 | $5,690,965.00 |
6 | Xander Schauffele | 21 | $5,609,456.00 |
7 | Dustin Johnson | 19 | $5,534,619.00 |
8 | Justin Thomas | 20 | $5,013,084.00 |
9 | Jon Rahm | 20 | $4,990,110.00 |
10 | Webb Simpson | 21 | $4,690,572.00 |
11 | Justin Rose | 17 | $4,358,849.00 |
12 | Tony Finau | 25 | $4,344,380.00 |
13 | Paul Casey | 22 | $4,257,040.00 |
14 | Adam Scott | 18 | $4,084,541.00 |
15 | Rickie Fowler | 20 | $3,945,810.00 |
16 | Marc Leishman | 21 | $3,886,577.00 |
17 | Tommy Fleetwood | 18 | $3,853,651.00 |
18 | Chez Reavie | 28 | $3,660,909.00 |
19 | Patrick Reed | 25 | $3,593,844.00 |
20 | Shane Lowry | 14 | $3,490,098.00 |
21 | Kevin Kisner | 25 | $3,489,144.00 |
22 | Francesco Molinari | 15 | $3,467,143.00 |
23 | Hideki Matsuyama | 24 | $3,335,137.00 |
24 | Tiger Woods | 12 | $3,199,615.00 |
25 | Bryson DeChambeau | 21 | $3,186,232.00 |
26 | Brandt Snedeker | 27 | $3,122,936.00 |
27 | Charles Howell III | 27 | $3,039,049.00 |
28 | Corey Conners | 28 | $2,919,864.00 |
29 | Ryan Palmer | 21 | $2,873,316.00 |
30 | Sung-jae Im | 35 | $2,851,134.00 |
31 | Sung Kang | 27 | $2,801,650.00 |
32 | Abraham Ancer | 27 | $2,688,625.00 |
33 | Scott Piercy | 24 | $2,679,915.00 |
34 | Jim Furyk | 21 | $2,669,938.00 |
35 | Jason Day | 21 | $2,637,480.00 |
36 | Lucas Glover | 26 | $2,613,965.00 |
37 | Louis Oosthuizen | 19 | $2,539,183.00 |
38 | J.T. Poston | 29 | $2,461,215.00 |
39 | Phil Mickelson | 20 | $2,440,221.00 |
40 | Andrew Putnam | 23 | $2,439,137.00 |
41 | Keith Mitchell | 26 | $2,405,360.00 |
42 | Rory Sabbatini | 26 | $2,382,298.00 |
43 | C.T. Pan | 25 | $2,362,399.00 |
44 | Jason Kokrak | 24 | $2,330,212.00 |
45 | Kevin Tway | 26 | $2,300,050.00 |
46 | Kevin Na | 19 | $2,257,309.00 |
47 | Si Woo Kim | 28 | $2,191,808.00 |
48 | Billy Horschel | 26 | $2,187,249.00 |
49 | Ian Poulter | 18 | $2,162,306.00 |
50 | J.B. Holmes | 25 | $2,147,065.00 |
And here is the bottom few:
Leaderboard | |||
RK | PLAYER | EVENTS | EARNINGS |
251 | Smylie Kaufman | 0 | $14,454.00 |
252 | Tom Lehman | 0 | $13,952.00 |
253 | John Merrick | 0 | $13,611.00 |
254 | Charlie Wi | 0 | $12,735.00 |
255 | Omar Uresti | 0 | $12,690.00 |
256 | Brendon de Jonge | 0 | $11,904.00 |
257 | Dicky Pride | 0 | $11,280.00 |
258 | Brian Davis | 0 | $10,500.00 |
259 | John Daly | 0 | $7,070.00 |
260 | Heath Slocum | 0 | $6,685.00 |
261 | Will MacKenzie | 0 | $6,510.00 |
262 | Ken Duke | 0 | $6,450.00 |
263 | Jason Bohn | 0 | $5,970.00 |
264 | Jonathan Kaye | 0 | $5,910.00 |
Not going very far on these earnings!